| Item | Description | Available | Price | UM | Mfg Part # | |||
| 4129136 | NIPPLE BLACK 3/4"X4" | 1.96 | / EA | 34BLN | ||||
| 4129227 | NIPPLE BLACK 3/4"X4.5" | 2.00 | / EA | 34412BLN | ||||
| 4129235 | NIPPLE BLACK 3/4"X5" | 2.04 | / EA | 345BLN | ||||
| 4129250 | NIPPLE BLACK 3/4"X5.5" | 4.48 | / EA | 34512BLN | ||||
| 4129268 | NIPPLE BLACK 3/4"X6" | 2.52 | / EA | 346BLN | ||||
| 44523 | NIPPLE BLACK 3/4" X 7" | 3.56 | / EA | 347BLN | ||||
| 4129359 | NIPPLE BLACK 3/4"X8" | 3.64 | / EA | 348BLN | ||||
| 44553 | NIPPLE BLACK 3/4" x 9" | 3.72 | / EA | 349BLN | ||||
| 4129375 | NIPPLE BLACK 3/4"X10" | 3.76 | / EA | 3410BLN | ||||
| 4129383 | NIPPLE BLACK 3/4"X12" | 4.44 | / EA | 3412BLN | ||||
| 45420 | PIPE BLACK TBE 3/4"X18" | 10.072 | / EA | 3418BLN | ||||
| 45421 | PIPE BLACK TBE 3/4"X24" | 11.672 | / EA | 3424BLN | ||||
| 45422 | PIPE BLACK TBE 3/4"X30" | 14.072 | / EA | 3430BLN | ||||
| 45558 | PIPE BLACK TBE 3/4"X36" | 15.992 | / EA | 3436BLN | ||||
| 45559 | PIPE BLACK TBE 3/4"X48" | 18.392 | / EA | 3448BLN |
